HIGH SURF ADVISORY FOR EAST FACING SHORES
| Shores | Today | Thursday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 6-8 | 10-14 | 9-12 | 9-12 |
| West Facing | 2-4 | 7-10 | 6-8 | 6-8 |
| South Facing | 0-2 | 0-2 | 2-4 | 2-4 |
| East Facing | 7-10 | 7-10 | 4-6 | 4-6 |
TODAY
| Weather | Mostly cloudy. Showers likely and a slight chance of thunderstorms. |
||||||
|---|---|---|---|---|---|---|---|
| High Temperature | In the mid 70s. | ||||||
| Winds | North winds 10 to 15 mph. | ||||||
|
|||||||
| Sunrise | 7:09 AM HST. | ||||||
| Sunset | 6:34 PM HST. | ||||||
TONIGHT
| Weather | Mostly cloudy. Showers likely. | ||||||
|---|---|---|---|---|---|---|---|
| Low Temperature | In the mid 60s. | ||||||
| Winds | Northwest winds around 10 mph, becoming southeast after midnight. |
||||||
|
|||||||
THURSDAY
| Weather | Partly sunny. Scattered showers. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the upper 70s. | |||||||||
| Winds | Southeast winds around 10 mph. | |||||||||
|
||||||||||
| Sunrise | 7:09 AM HST. | |||||||||
| Sunset | 6:34 PM HST. | |||||||||
Swell Summary
East-facing shores over Kauai and Oahu will remain elevated due to strong trade winds. East shore surf overall will remain above seasonal levels through late in the week. A new northwest swell will build today, peak below advisory levels tonight, and decline Thursday. South facing shores will experience minimal surf this week.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com

