HIGH SURF ADVISORY FOR EAST FACING SHORES
| Shores | Today | Wednesday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 6-8 | 6-8 | 10-14 | 10-14 |
| West Facing | 4-6 | 4-6 | 7-10 | 7-10 |
| South Facing | 1-3 | 1-3 | 0-2 | 0-2 |
| East Facing | 8-12 | 8-12 | 5-7 | 5-7 |
TODAY
| Weather | Mostly cloudy. Showers likely and a slight chance of thunderstorms. |
||||||
|---|---|---|---|---|---|---|---|
| High Temperature | In the upper 70s. | ||||||
| Winds | Northeast winds 10 to 15 mph. | ||||||
|
|||||||
| Sunrise | 7:10 AM HST. | ||||||
| Sunset | 6:33 PM HST. | ||||||
TONIGHT
| Weather | Mostly cloudy. Showers likely and a slight chance of thunderstorms. |
||||||
|---|---|---|---|---|---|---|---|
| Low Temperature | In the mid 60s. | ||||||
| Winds | Northeast winds around 15 mph. | ||||||
|
|||||||
WEDNESDAY
| Weather | Mostly cloudy. Frequent showers and a slight chance of thunderstorms. |
||||||
|---|---|---|---|---|---|---|---|
| High Temperature | In the mid 70s. | ||||||
| Winds | North winds around 15 mph. | ||||||
|
|||||||
| Sunrise | 7:09 AM HST. | ||||||
| Sunset | 6:34 PM HST. | ||||||
Swell Summary
A High Surf Advisory (HSA) remains in effect for east-facing shores through this afternoon due to strong trade winds. The current northwest swell will decrease today. A second northwest swell will build tonight and Wednesday, peak below advisory levels Thursday, then decline Friday.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com

