DO NOT USE - Kauai Surf
Kauai Surf Forecast for January 31, 2023
A
A
A
Shores | Today | Wednesday | ||
---|---|---|---|---|
Surf | Surf | |||
AM | PM | AM | PM | |
North Facing | 7-10 | 6-8 | 6-8 | 6-8 |
West Facing | 4-6 | 3-5 | 3-5 | 3-5 |
South Facing | 3-5 | 4-6 | 4-6 | 4-6 |
East Facing | 4-6 | 1-3 | 1-3 | 1-3 |
TODAY
Weather | Partly sunny. Scattered showers and a slight chance of thunderstorms. |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | In the upper 70s. | ||||||||||
Winds | Southeast winds around 10 mph. | ||||||||||
|
|||||||||||
Sunrise | 7:16 AM HST. | ||||||||||
Sunset | 6:25 PM HST. |
TONIGHT
Weather | Mostly cloudy until 8 PM, then partly cloudy. Isolated showers. |
||||||
---|---|---|---|---|---|---|---|
Low Temperature | In the mid 60s. | ||||||
Winds | Southeast winds around 10 mph, becoming southwest after midnight. |
||||||
|
WEDNESDAY
Weather | Partly sunny. Scattered showers. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
High Temperature | In the upper 70s. | |||||||||
Winds | Southwest winds around 10 mph, becoming northeast in the afternoon. |
|||||||||
|
||||||||||
Sunrise | 7:16 AM HST. | |||||||||
Sunset | 6:25 PM HST. |
Swell Summary
The current long-period northwest (310 degrees) swell and short-period northeast wind waves around Kauai have declined enough this morning to drop the remaining High Surf Advisory (HSA) as well. A small pulse of northwest swell is due Wednesday and Thursday, followed by a moderate north-northwest swell (350 degrees) this weekend. An out of season south swell will provide surf around summertime average today into Thursday.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com
ADVERTISEMENT
Sponsored Content
Comments
This comments section is a public community forum for the purpose of free expression. Although Kauai Now encourages respectful communication only, some content may be considered offensive. Please view at your own discretion. View Comments