Election
Live 2022 Election Results: Kauaʻi and Hawaiʻi state races
A
A
A
The 2022 General Election were released by election officials at about 8:20 p.m. The results were held up until the last person voted on Maui, where a big fire led to the delay in residents getting to the Voter Service Center.
* Last Updated November 06, 2024 08:14pm HSTState Representative, Dist 15 | |
---|---|
(D) NAKAMURA, Nadine K. | 6635 (64.7%) |
(R) MORANZ, David A. | 2685 (26.2%) |
Blank Votes | 929 (9.1%) |
Invalid Votes | 0 (0%) |
Over Votes | 7 (0.1%) |
State Representative, Dist 16 | |
---|---|
(D) EVSLIN, Luke A. | 6470 (63.7%) |
(R) YODER, Steve | 2840 (28.0%) |
Blank Votes | 840 (8.3%) |
Invalid Votes | 0 (0%) |
Over Votes | 6 (0.1%) |
State Representative, Dist 17 | |
---|---|
(D) MORIKAWA, Daynette (Dee) | 6436 (63.9%) |
(R) JAUCH, Michael H. | 2623 (26.0%) |
Blank Votes | 1008 (10.0%) |
Invalid Votes | 0 (0%) |
Over Votes | 5 (0.0%) |
President and Vice President | |
---|---|
(D) HARRIS, Kamala D. For PRESIDENT WALZ, Tim For VICE PRESIDENT | 312384 (60.0%) |
(R) TRUMP, Donald J. For PRESIDENT VANCE, JD For VICE PRESIDENT | 193169 (37.1%) |
(G) STEIN, Jill For PRESIDENT WARE, Rudolph For VICE PRESIDENT | 4372 (0.8%) |
(L) OLIVER, Chase For PRESIDENT TER MAAT, Mike For VICE PRESIDENT | 2719 (0.5%) |
(SL) DE LA CRUZ, Claudia For PRESIDENT GARCIA, Karina For VICE PRESIDENT | 1931 (0.4%) |
(S) SONSKI, Peter For PRESIDENT ONAK, Lauren For VICE PRESIDENT | 933 (0.2%) |
Blank Votes | 5002 (1.0%) |
Invalid Votes | 0 (0%) |
Over Votes | 522 (0.1%) |
U.S. Senator | |
---|---|
(D) HIRONO, Mazie K. | 323489 (62.1%) |
(R) MCDERMOTT, Bob | 159709 (30.7%) |
(W) BILLIONAIRE, Shelby Pikachu | 9191 (1.8%) |
(G) POHLMAN, Emma Jane Avila | 8241 (1.6%) |
Blank Votes | 19701 (3.8%) |
Invalid Votes | 0 (0%) |
Over Votes | 701 (0.1%) |
U.S. Representative, Dist I | |
---|---|
(D) CASE, Ed | 163921 (65.3%) |
(R) LARGEY, Patrick C. | 64226 (25.6%) |
Blank Votes | 22625 (9.0%) |
Invalid Votes | 0 (0%) |
Over Votes | 153 (0.1%) |
U.S. Representative, Dist II | |
---|---|
(D) TOKUDA, Jill N. | 165881 (61.4%) |
(R) BOND, Steve | 75282 (27.9%) |
(L) TOMAN, Aaron | 4475 (1.7%) |
(N) MEYER, Randall Kelly | 3908 (1.4%) |
Blank Votes | 20179 (7.5%) |
Invalid Votes | 0 (0%) |
Over Votes | 382 (0.1%) |
State Senator, Dist 3 | |
---|---|
(D) KANUHA, Dru Mamo | 13099 (63.1%) |
(R) SULLIVAN, Kurt (Sulli) | 6259 (30.2%) |
Blank Votes | 1384 (6.7%) |
Invalid Votes | 0 (0%) |
Over Votes | 15 (0.1%) |
State Senator, Dist 6 | |
---|---|
(D) MCKELVEY, Angus L.K. | 11473 (57.3%) |
(R) WALKER, Sheila | 6864 (34.3%) |
Blank Votes | 1558 (7.8%) |
Invalid Votes | 0 (0%) |
Over Votes | 145 (0.7%) |
State Senator, Dist 7 | |
---|---|
(D) DECOITE, Lynn Pualani | 15833 (66.5%) |
(R) MACARAEG, Gabby | 5904 (24.8%) |
Blank Votes | 2041 (8.6%) |
Invalid Votes | 0 (0%) |
Over Votes | 37 (0.2%) |
State Senator, Dist 12 | |
---|---|
(D) MORIWAKI, Sharon Y. | 12758 (64.6%) |
(R) DABBS, Shotaro | 5366 (27.2%) |
Blank Votes | 1591 (8.1%) |
Invalid Votes | 0 (0%) |
Over Votes | 24 (0.1%) |
State Senator, Dist 16 | |
---|---|
(D) ELEFANTE, Brandon | 16425 (69.6%) |
(R) BEEKMAN, Pat | 5891 (25.0%) |
Blank Votes | 1259 (5.3%) |
Invalid Votes | 0 (0%) |
Over Votes | 17 (0.1%) |
State Senator, Dist 18 | |
---|---|
(D) KIDANI, Michelle N. | 13670 (61.7%) |
(R) SVRCINA, Emil | 6978 (31.5%) |
Blank Votes | 1508 (6.8%) |
Invalid Votes | 0 (0%) |
Over Votes | 9 (0.0%) |
State Senator, Dist 22 | |
---|---|
(R) DECORTE, Samantha | 6849 (53.1%) |
(D) GATES, Cedric Asuega | 5711 (44.3%) |
Blank Votes | 318 (2.5%) |
Invalid Votes | 0 (0%) |
Over Votes | 14 (0.1%) |
State Senator, Dist 23 | |
---|---|
(R) AWA, Brenton | 10567 (50.3%) |
(D) SHAFER, Ben | 9477 (45.1%) |
Blank Votes | 946 (4.5%) |
Invalid Votes | 0 (0%) |
Over Votes | 21 (0.1%) |
State Representative, Dist 3 | |
---|---|
(D) TODD, Christopher L.T. | 5806 (61.0%) |
(R) WILSON, Kanoa | 2791 (29.3%) |
(L) MARTIN, Austin D. (Shiloh) | 276 (2.9%) |
Blank Votes | 629 (6.6%) |
Invalid Votes | 0 (0%) |
Over Votes | 10 (0.1%) |
State Representative, Dist 4 | |
---|---|
(D) ILAGAN, Greggor | 6563 (66.2%) |
(R) HO, Keikilani | 2824 (28.5%) |
Blank Votes | 513 (5.2%) |
Invalid Votes | 0 (0%) |
Over Votes | 10 (0.1%) |
State Representative, Dist 5 | |
---|---|
(D) KAPELA, Jeanne | 5728 (56.0%) |
(R) OYAMA, Ashley | 3458 (33.8%) |
(L) FOGEL, Frederick F. | 300 (2.9%) |
Blank Votes | 727 (7.1%) |
Invalid Votes | 0 (0%) |
Over Votes | 16 (0.2%) |
State Representative, Dist 6 | |
---|---|
(D) KAHALOA, Kirstin | 6217 (55.4%) |
(R) MADISON, Sylvie M. | 3883 (34.6%) |
Blank Votes | 1121 (10.0%) |
Invalid Votes | 0 (0%) |
Over Votes | 5 (0.0%) |
State Representative, Dist 7 | |
---|---|
(D) LOWEN, Nicole | 4913 (52.2%) |
(R) DALHOUSE, Timothy A. (Tim) | 3943 (41.9%) |
Blank Votes | 547 (5.8%) |
Invalid Votes | 0 (0%) |
Over Votes | 6 (0.1%) |
State Representative, Dist 8 | |
---|---|
(D) TARNAS, David A. | 6324 (59.4%) |
(R) PERREIRA, Monique CobbAdams | 3816 (35.8%) |
Blank Votes | 504 (4.7%) |
Invalid Votes | 0 (0%) |
Over Votes | 8 (0.1%) |
State Representative, Dist 11 | |
---|---|
(D) AMATO, Terez (T.Amato) | 6618 (57.4%) |
(R) ACAIN, Aileen R. (Lily) | 3506 (30.4%) |
Blank Votes | 1250 (10.8%) |
Invalid Votes | 0 (0%) |
Over Votes | 150 (1.3%) |
State Representative, Dist 12 | |
---|---|
(D) YAMASHITA, Kyle T. | 7765 (59.6%) |
(R) JOHNSON, Dan | 3178 (24.4%) |
(G) RYAN, Rita M. | 840 (6.4%) |
Blank Votes | 1196 (9.2%) |
Invalid Votes | 0 (0%) |
Over Votes | 46 (0.4%) |
State Representative, Dist 13 | |
---|---|
(D) POEPOE, Mahina | 7149 (65.7%) |
(R) ADAM, Scott | 2564 (23.5%) |
Blank Votes | 1160 (10.7%) |
Invalid Votes | 0 (0%) |
Over Votes | 16 (0.1%) |
State Representative, Dist 14 | |
---|---|
(D) COCHRAN, Elle | 4280 (51.5%) |
(R) ARMSTRONG, Kelly J. | 3326 (40.0%) |
Blank Votes | 702 (8.4%) |
Invalid Votes | 0 (0%) |
Over Votes | 8 (0.1%) |
State Representative, Dist 20 | |
---|---|
(D) NAKADA GRANDINETTI, Tina | 7536 (63.2%) |
(R) SOLOMON, Corinne S. | 3351 (28.1%) |
Blank Votes | 1030 (8.6%) |
Invalid Votes | 0 (0%) |
Over Votes | 8 (0.1%) |
State Representative, Dist 21 | |
---|---|
(D) SAYAMA, Jackson D. | 8121 (71.5%) |
(R) SEASHELL, Joelle | 2484 (21.9%) |
Blank Votes | 743 (6.5%) |
Invalid Votes | 0 (0%) |
Over Votes | 8 (0.1%) |
State Representative, Dist 22 | |
---|---|
(D) GARRETT, Andrew Takuya | 8408 (72.3%) |
(R) IMAMURA, Jeffrey H. | 2269 (19.5%) |
Blank Votes | 948 (8.1%) |
Invalid Votes | 0 (0%) |
Over Votes | 8 (0.1%) |
State Representative, Dist 24 | |
---|---|
(D) TAM, Adrian | 5956 (62.5%) |
(R) ANDERSON, Jillian T. | 2859 (30.0%) |
Blank Votes | 706 (7.4%) |
Invalid Votes | 0 (0%) |
Over Votes | 9 (0.1%) |
State Representative, Dist 27 | |
---|---|
(D) TAKENOUCHI, Jenna | 7920 (66.3%) |
(R) LIM, Margaret U. | 3497 (29.3%) |
Blank Votes | 511 (4.3%) |
Invalid Votes | 0 (0%) |
Over Votes | 10 (0.1%) |
State Representative, Dist 29 | |
---|---|
(D) HUSSEY, Ikaika Lardizabal | 4056 (64.5%) |
(R) KAAPU, Carole Kauhiwai | 1940 (30.9%) |
Blank Votes | 285 (4.5%) |
Invalid Votes | 0 (0%) |
Over Votes | 6 (0.1%) |
State Representative, Dist 30 | |
---|---|
(D) TEMPLO, Shirley Ann Labadan | 3392 (64.8%) |
(R) AZINGA, P. M. | 1511 (28.9%) |
Blank Votes | 329 (6.3%) |
Invalid Votes | 0 (0%) |
Over Votes | 2 (0.0%) |
State Representative, Dist 31 | |
---|---|
(D) ICHIYAMA, Linda | 5568 (65.7%) |
(R) VALDEZ, Nancy A. | 2496 (29.5%) |
Blank Votes | 400 (4.7%) |
Invalid Votes | 0 (0%) |
Over Votes | 5 (0.1%) |
State Representative, Dist 32 | |
---|---|
(R) SHIMIZU, Garner Musashi | 4588 (47.5%) |
(D) AIU, Micah Pookela Kim | 4512 (46.7%) |
Blank Votes | 549 (5.7%) |
Invalid Votes | 0 (0%) |
Over Votes | 10 (0.1%) |
State Representative, Dist 34 | |
---|---|
(D) TAKAYAMA, Gregg | 6831 (64.4%) |
(R) DUPIO, Gaius, II | 3153 (29.7%) |
Blank Votes | 616 (5.8%) |
Invalid Votes | 0 (0%) |
Over Votes | 4 (0.0%) |
State Representative, Dist 37 | |
---|---|
(D) LA CHICA, Trish | 8757 (63.0%) |
(R) KAAUMOANA, Taylor | 4059 (29.2%) |
Blank Votes | 1069 (7.7%) |
Invalid Votes | 0 (0%) |
Over Votes | 12 (0.1%) |
State Representative, Dist 38 | |
---|---|
(R) CHEAPE MATSUMOTO, Lauren | 8762 (68.7%) |
(D) OZAWA, Alexander Kekuanao’a | 3411 (26.7%) |
Blank Votes | 565 (4.4%) |
Invalid Votes | 0 (0%) |
Over Votes | 15 (0.1%) |
State Representative, Dist 39 | |
---|---|
(R) PIERICK, Elijah | 4706 (47.1%) |
(D) ROSENLEE, Corey | 4686 (46.9%) |
Blank Votes | 586 (5.9%) |
Invalid Votes | 0 (0%) |
Over Votes | 13 (0.1%) |
State Representative, Dist 40 | |
---|---|
(R) REYES ODA, Julie | 4290 (49.4%) |
(D) MARTINEZ, Rose | 3828 (44.0%) |
(W) ULUFANUA, Christian P. | 253 (2.9%) |
Blank Votes | 310 (3.6%) |
Invalid Votes | 0 (0%) |
Over Votes | 11 (0.1%) |
State Representative, Dist 41 | |
---|---|
(R) ALCOS, David A., III | 5461 (55.9%) |
(D) CLARK, John H., III | 3831 (39.2%) |
Blank Votes | 473 (4.8%) |
Invalid Votes | 0 (0%) |
Over Votes | 11 (0.1%) |
State Representative, Dist 42 | |
---|---|
(R) GARCIA, Diamond | 4795 (54.4%) |
(D) PARIS, Anthony Makana | 3639 (41.3%) |
Blank Votes | 368 (4.2%) |
Invalid Votes | 0 (0%) |
Over Votes | 17 (0.2%) |
State Representative, Dist 45 | |
---|---|
(R) MURAOKA, Chris | 3117 (48.4%) |
(D) DESOTO, Desire Auguste | 2908 (45.2%) |
Blank Votes | 405 (6.3%) |
Invalid Votes | 0 (0%) |
Over Votes | 6 (0.1%) |
State Representative, Dist 46 | |
---|---|
(D) PERRUSO, Amy A. | 5418 (54.5%) |
(R) GABRIEL, Daniel Michael | 3939 (39.6%) |
Blank Votes | 584 (5.9%) |
Invalid Votes | 0 (0%) |
Over Votes | 6 (0.1%) |
State Representative, Dist 47 | |
---|---|
(D) QUINLAN, Sean | 4608 (52.2%) |
(R) AGUIRRE, John W. (Johnny) | 3390 (38.4%) |
Blank Votes | 827 (9.4%) |
Invalid Votes | 0 (0%) |
Over Votes | 4 (0.0%) |
State Representative, Dist 48 | |
---|---|
(D) KITAGAWA, Lisa C. | 8562 (70.9%) |
(G) DAILY, Asheemo N. (Koda) | 1787 (14.8%) |
Blank Votes | 1723 (14.3%) |
Invalid Votes | 0 (0%) |
Over Votes | 6 (0.0%) |
State Representative, Dist 49 | |
---|---|
(D) MATAYOSHI, Scot | 7700 (68.6%) |
(R) UBANDO, Josiah (BrahKruz) | 2976 (26.5%) |
Blank Votes | 549 (4.9%) |
Invalid Votes | 0 (0%) |
Over Votes | 3 (0.0%) |
State Representative, Dist 50 | |
---|---|
(D) LEE, Mike | 9776 (66.6%) |
(R) CONNELLY, Timothy D. | 4199 (28.6%) |
Blank Votes | 680 (4.6%) |
Invalid Votes | 0 (0%) |
Over Votes | 14 (0.1%) |
Molokai Resident Trustee | |
---|---|
ALAPA, Luana | 168390 (32.3%) |
NIHIPALI, R. Kunani | 118132 (22.7%) |
Blank Votes | 233958 (44.9%) |
Invalid Votes | 0 (0%) |
Over Votes | 552 (0.1%) |
Kauai Resident Trustee | |
---|---|
AHUNA, Dan | 159647 (30.6%) |
LINDSEY, Laura A. | 124242 (23.8%) |
Blank Votes | 236581 (45.4%) |
Invalid Votes | 0 (0%) |
Over Votes | 562 (0.1%) |
At-Large Trustee | |
---|---|
AKINA, Keli’i | 200071 (38.4%) |
AHU ISA, Lei | 125043 (24.0%) |
Blank Votes | 195347 (37.5%) |
Invalid Votes | 0 (0%) |
Over Votes | 571 (0.1%) |
Mayor | |
---|---|
ALAMEDA, C. Kimo | 44087 (52.8%) |
ROTH, Mitch | 35518 (42.5%) |
Blank Votes | 3891 (4.7%) |
Invalid Votes | 0 (0%) |
Over Votes | 64 (0.1%) |
Councilmember, Dist 5 | |
---|---|
KANEALI’I-KLEINFELDER, Matt | 4302 (50.6%) |
RODENHURST, Ikaika | 3254 (38.3%) |
Blank Votes | 942 (11.1%) |
Invalid Votes | 0 (0%) |
Over Votes | 8 (0.1%) |
Councilmember, Dist 9 | |
---|---|
HUSTACE, James E. | 5173 (53.4%) |
EVANS, Cindy | 3720 (38.4%) |
Blank Votes | 792 (8.2%) |
Invalid Votes | 0 (0%) |
Over Votes | 4 (0.0%) |
Councilmember (East Maui) | |
---|---|
SINENCI, Shane | 40627 (64.2%) |
Blank Votes | 22630 (35.8%) |
Invalid Votes | 0 (0%) |
Over Votes | 0 (0%) |
Councilmember (West Maui) | |
---|---|
PALTIN, Tamara Akiko Maile | 34236 (54.1%) |
ACQUINTAS, Lorien (Lolo) | 14616 (23.1%) |
Blank Votes | 14376 (22.7%) |
Invalid Votes | 0 (0%) |
Over Votes | 29 (0.0%) |
Councilmember (Wailuku-Waihee-Waikapu) | |
---|---|
LEE, Alice L. | 28125 (44.5%) |
FORREST, James (Nahele) | 22235 (35.2%) |
Blank Votes | 12859 (20.3%) |
Invalid Votes | 0 (0%) |
Over Votes | 38 (0.1%) |
Councilmember (Kahului) | |
---|---|
KAMA, Tasha | 27379 (43.3%) |
KAMEKONA, Carol Lee | 22037 (34.8%) |
Blank Votes | 13782 (21.8%) |
Invalid Votes | 0 (0%) |
Over Votes | 59 (0.1%) |
Councilmember (South Maui) | |
---|---|
COOK, Tom | 26315 (41.6%) |
KING, Kelly Takaya | 26198 (41.4%) |
Blank Votes | 10688 (16.9%) |
Invalid Votes | 0 (0%) |
Over Votes | 56 (0.1%) |
Councilmember (Makawao-Haiku-Paia) | |
---|---|
UU-HODGINS, Nohe | 27616 (43.7%) |
BOONE, Nara | 21664 (34.2%) |
Blank Votes | 13930 (22.0%) |
Invalid Votes | 0 (0%) |
Over Votes | 47 (0.1%) |
Councilmember (Upcountry) | |
---|---|
SUGIMURA, Yuki Lei Kashiwa | 31638 (50.0%) |
CRUZ, Jocelyn N. | 18298 (28.9%) |
Blank Votes | 13281 (21.0%) |
Invalid Votes | 0 (0%) |
Over Votes | 40 (0.1%) |
Councilmember (Lanai) | |
---|---|
JOHNSON, Gabe | 38913 (61.5%) |
Blank Votes | 24344 (38.5%) |
Invalid Votes | 0 (0%) |
Over Votes | 0 (0%) |
Councilmember (Molokai) | |
---|---|
RAWLINS-FERNANDEZ, Keani | 27066 (42.8%) |
PELE, John | 20906 (33.0%) |
Blank Votes | 15245 (24.1%) |
Invalid Votes | 0 (0%) |
Over Votes | 40 (0.1%) |
Councilmember | |
---|---|
CARVALHO, Bernard P., Jr. | 15391 (7.2%) |
RAPOZO, Mel | 14365 (6.7%) |
KANESHIRO, Arryl J. | 13021 (6.1%) |
BULOSAN, Addison | 12350 (5.8%) |
COWDEN, Felicia | 12285 (5.8%) |
KUALII, KipuKai | 12251 (5.8%) |
HOLLAND, Fern Anuenue | 12011 (5.6%) |
KAGAWA, Ross | 11909 (5.6%) |
DECOSTA, Billy D. | 9943 (4.7%) |
APILADO, Abe, Jr. (Aba-G) | 5946 (2.8%) |
KEAHIOLALO, W. Butch | 5191 (2.4%) |
CUMMINGS, Sherri | 4155 (2.0%) |
NELSON, Jacquelyn (Jakki) | 3380 (1.6%) |
THOMAS, Bart | 3290 (1.5%) |
Blank Votes | 77473 (36.4%) |
Invalid Votes | 0 (0%) |
Over Votes | 61 (0.0%) |
Question #1 | |
---|---|
YES | 267432 (51.3%) |
NO | 210661 (40.4%) |
Blank Votes | 40782 (7.8%) |
Invalid Votes | 0 (0%) |
Over Votes | 2157 (0.4%) |
Question #2 | |
---|---|
YES | 315744 (60.6%) |
NO | 131469 (25.2%) |
Blank Votes | 73420 (14.1%) |
Invalid Votes | 0 (0%) |
Over Votes | 399 (0.1%) |
1. Hawai’i: County Council Vacancy in Office | |
---|---|
YES | 56135 (67.2%) |
NO | 16177 (19.4%) |
Blank Votes | 11179 (13.4%) |
Invalid Votes | 0 (0%) |
Over Votes | 69 (0.1%) |
2. Hawai’i: Mayoral Appointment of Department Heads | |
---|---|
YES | 58103 (69.5%) |
NO | 15202 (18.2%) |
Blank Votes | 10194 (12.2%) |
Invalid Votes | 0 (0%) |
Over Votes | 61 (0.1%) |
3. Hawai’i: Term of Office for the Cost of Government Commission | |
---|---|
NO | 42408 (50.8%) |
YES | 28906 (34.6%) |
Blank Votes | 12188 (14.6%) |
Invalid Votes | 0 (0%) |
Over Votes | 58 (0.1%) |
Maui: Salary Commission | |
---|---|
YES | 36983 (58.5%) |
NO | 15980 (25.3%) |
Blank Votes | 10241 (16.2%) |
Invalid Votes | 0 (0%) |
Over Votes | 53 (0.1%) |
Maui: Independent Staffing for Board of Ethics | |
---|---|
YES | 36456 (57.6%) |
NO | 16860 (26.7%) |
Blank Votes | 9865 (15.6%) |
Invalid Votes | 0 (0%) |
Over Votes | 76 (0.1%) |
Maui: Board and Commission Terms | |
---|---|
NO | 27281 (43.1%) |
YES | 25322 (40.0%) |
Blank Votes | 10598 (16.8%) |
Invalid Votes | 0 (0%) |
Over Votes | 56 (0.1%) |
Relating to Police Commission Investigations. | |
---|---|
YES | 20117 (66.0%) |
NO | 4911 (16.1%) |
Blank Votes | 5422 (17.8%) |
Invalid Votes | 0 (0%) |
Over Votes | 34 (0.1%) |
Relating to Cost Control Commission Reports. | |
---|---|
YES | 14174 (46.5%) |
NO | 10037 (32.9%) |
Blank Votes | 6249 (20.5%) |
Invalid Votes | 0 (0%) |
Over Votes | 24 (0.1%) |
Relating to the Public Access, Open Space & Natural Resources Preservation Fund. | |
---|---|
YES | 21361 (70.1%) |
NO | 3670 (12.0%) |
Blank Votes | 5430 (17.8%) |
Invalid Votes | 0 (0%) |
Over Votes | 23 (0.1%) |
Relating to Surety Bonds. | |
---|---|
YES | 15905 (52.2%) |
NO | 7867 (25.8%) |
Blank Votes | 6679 (21.9%) |
Invalid Votes | 0 (0%) |
Over Votes | 33 (0.1%) |
Relating to Ex-officio Youth Position on County Boards and Commissions. | |
---|---|
YES | 17279 (56.7%) |
NO | 7271 (23.9%) |
Blank Votes | 5906 (19.4%) |
Invalid Votes | 0 (0%) |
Over Votes | 28 (0.1%) |
Charter Question #1 | |
---|---|
YES | 177500 (51.6%) |
NO | 130720 (38.0%) |
Blank Votes | 35136 (10.2%) |
Invalid Votes | 0 (0%) |
Over Votes | 357 (0.1%) |
Charter Question #2 | |
---|---|
YES | 231687 (67.4%) |
NO | 71897 (20.9%) |
Blank Votes | 39862 (11.6%) |
Invalid Votes | 0 (0%) |
Over Votes | 267 (0.1%) |
Charter Question #3 | |
---|---|
YES | 200576 (58.4%) |
NO | 105431 (30.7%) |
Blank Votes | 37386 (10.9%) |
Invalid Votes | 0 (0%) |
Over Votes | 320 (0.1%) |
Charter Question #4 | |
---|---|
YES | 283983 (82.6%) |
NO | 30396 (8.8%) |
Blank Votes | 28961 (8.4%) |
Invalid Votes | 0 (0%) |
Over Votes | 373 (0.1%) |
ADVERTISEMENT
ADVERTISEMENT
Sponsored Content
Comments
This comments section is a public community forum for the purpose of free expression. Although Kauai Now encourages respectful communication only, some content may be considered offensive. Please view at your own discretion. View Comments